Supply_Hot
Tech spec
| Field | Value |
|---|---|
| API name (slug) | supply_hot |
| Group | supply distribution |
| Unit / Valuetype | btc / other |
| Shape | scalar |
| Resolutions | block, h1, h4, h8, h12, d1 |
| Endpoints | /v2/supply_distribution |
| Tier | 0 |
| Last updated | 2025-08-19 18:07 UTC |
| Docs | Open in Swagger |
Brief Description: The sum of all coins (UTXOs) having moved the last 7 days, expressed in US dollars.
Metric variants
- _usd: Supply_Hot denominated in USD.
- _btc: Supply_Hot denominated in BTC.
Interpretation An increase in the metric suggests a growing pool of highly liquid supply. Conversely, a decrease can indicate stronger holding sentiment among investors.